Saltar al contenido principal
Customer area

Ready-to-fit converters for vehicles

FORD, VOLVO

CB02746

  • OBD
  • Mounting kit: MK4270
  • Petrol
  • Length: 900 mm
  • Weight: 7.30 Kg
  • Orig.: 1253454,
  • 1257251,
  • 1313046,
  • 1319964,
  • 1323234,
  • 1380413,
  • 1423957,
  • 1503057,
  • 1503081,
  • 1512723,
  • 1671635,
  • 1694244,
  • 1855298,
  • 2572751,
  • 36000951,
  • 36001344,
  • 8603740
FPPL
Make Model Date
FORD C-MAX 1.8i 16V 1796 cc 92 Kw / 125 cv QQDA/QQDB 3/07>8/10
FORD C-MAX 1.8i 16V Flexifuel 1796 cc 92 Kw / 125 cv Q7DA 3/07>8/10
FORD C-MAX 2.0i 16V 1999 cc 107 Kw / 146 cv AODA / AODB 3/07>8/10
FORD FOCUS 1.8i 16V 1798 cc 92 Kw / 125 cv QQDA / QQDB 11/04>
FORD FOCUS 1.8i 16V Flexifuel 1798 cc 92 Kw / 125 cv Q7DA 11/04>11/09
FORD FOCUS 2.0i 16V 1999 cc 107 Kw / 146 cv AODA / AODB 11/04>9/11
FORD FOCUS C-MAX 1.8i 16V 1798 cc 88 Kw / 120 cv CSDA 6/03>3/04
FORD FOCUS C-MAX 1.8i 16V 1798 cc 92 Kw / 125 cv QQDA / QQDB 4/04>2/07
FORD FOCUS C-MAX 2.0i 16V 1999 cc 107 Kw / 146 cv AODA / AODB 6/03>2/07
VOLVO C30 1.8i 16V 1796 cc 92 Kw / 125 cv B4184S11 10/06>12/10
VOLVO C30 1.8i 16V Flexifuel 1796 cc 92 Kw / 125 cv B4184S8 10/06>12/10
VOLVO C30 2.0i 16V 1999 cc 107 Kw / 146 cv B4204S3, B4204S4 10/06>12/10
VOLVO S40 1.8i 16V 1796 cc 92 Kw / 125 cv B4184S11 5/04>12/10
VOLVO S40 1.8i 16V Flexifuel 1796 cc 92 Kw / 125 cv B4184S8 5/06>12/10
VOLVO S40 2.0i 16V 1999 cc 107 Kw / 146 cv B4204S3, B4204S4 2/06>12/10
VOLVO V50 1.8i 16V 1796 cc 92 Kw / 125 cv B4184S11 5/04>12/10
VOLVO V50 1.8i 16V Flexifuel 1796 cc 92 Kw / 125 cv B4184S8 5/06>12/10
VOLVO V50 2.0i 16V 1999 cc 107 Kw / 146 cv B4204S3, B4204S4 2/06>12/10

Product information
Download

Homologation certificate
Download