Saltar al contenido principal
Customer area

Ready-to-fit converters for vehicles

Catalytic converters / VOLKSWAGEN / TOURAN

Consult our approved ready-to-fit catalytic converter catalogue

Click on a reference to see its technical record

Applications Date Reference
1.2i TSI 8 V 1197 cc 77 Kw / 105 cv CBZB 2/11>5/11 CB63384
1.2i TSI 8V 1197 cc 77 Kw / 105 cv CBZB 6/11>5/15 CB38701
1.4i TSI 16v 1390 cc 103 Kw / 140 cv BMY 2/06>12/08 CB53197
1.4i TSI 16v 1390 cc 103 Kw / 140 cv CAVC, CTHC 11/08>5/15 CB53797
1.4i TSI 16v 1390 cc 125 Kw / 170 cv BLG 11/06>5/09 CB53197
1.4i TSI 16v 1390 cc 125 Kw / 170 cv CAVB, CTHB 11/08>5/15 CB53797
1.4i TSI 16V 1395 cc 110 Kw / 150 cv CZDA 5/15> CB73597
1.6i 8V 1595 cc 75 Kw / 102 cv BGU 7/03>5/05 CB44620
1.6i 8V 1595 cc 75 Kw / 102 cv BSE, BSF 11/06>5/10 CB54120
1.6i 8V LPG 1595 cc 75 Kw / 102 cv BSF 11/06>5/10 CB54120
1.6i 16V FSI 1598 cc 85 Kw / 116 cv BAG, BLP, BLF Ch Nº >| 1K-5-120000 y Ch N º >| 1K-5-600000 12/04>3/05 CB33097
1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLF 2/05>1/07 CB33397
1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLF Ch Nº 1T-5-150000 |> 3/05>1/07 CB33097
1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLP 6/04>12/04 CB33297
1.9TDI 1896 cc 66 Kw / 90 cv BRU 11/04>2/06 CD03497
1.9TDI 1896 cc 66 Kw / 90 cv BXF 2/06>5/10 CD03497
1.9TDI 1896 cc 74 Kw / 101 cv AVQ 2/03>5/04 CD03497
1.9TDI 1896 cc 77 Kw / 105 cv BKC 6/04>2/06 CD03497
1.9TDi 1896 cc 77 Kw / 105 cv BKC 8/03>5/04 CD63897
1.9TDI 1896 cc 77 Kw / 105 cv BLS 6/05>11/06 CD03497
1.9TDI 1896 cc 77 Kw / 105 cv BXE 2/06>5/08 CD03497
2.0i 16V FSI 1984 cc 110 Kw / 150 cv AXW / BLR / BLX / BVY 10/03>1/07 CB33897
2.0TDi 1968 cc 100 Kw / 136 cv AZV 2/03>5/04 CD63897
2.0TDI 1968 cc 100 Kw / 136 cv AZV 6/04>5/10 CD03497
2.0TDI 1968 cc 103 Kw / 140 cv BKD 6/04>5/10 CD03497
2.0TDi 1968 cc 103 Kw / 140 cv BKD 8/03>5/04 CD63897