Saltar al contenido principal
Customer area

Ready-to-fit converters for vehicles

CHEVROLET, OPEL

CB22373

  • OBD
  • Mounting kit: MK5646
  • Petrol
  • Length: 370 mm
  • Weight: 3.00 Kg
  • Front (1)
  • Orig.: 25194040,
  • 25195100,
  • 25195102,
  • 55569312,
  • 55579264,
  • 55579746,
  • 55596551,
  • 855446,
  • 855448,
  • 855558,
  • 855603,
  • 860153
FPPL
Make Model Date
CHEVROLET AVEO 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 7/13>12/15
CHEVROLET CRUZE 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 9/11>12/15
CHEVROLET CRUZE 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET 9/14>
CHEVROLET ORLANDO 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 6/12>
CHEVROLET TRAX 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 4/13>12/15
CHEVROLET TRAX 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET 9/14>
CHEVROLET TRAX 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv A14NET 4/13>12/15
OPEL ADAM 1.4i Turbo 16V 1364 cc 110 Kw / 150 cv B14NEH, D14NEH 11/14>
OPEL ASTRA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL >|Ch C_999999 (1) 1/10>12/12
OPEL ASTRA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL Ch|> D_999999|> 1/13>
OPEL ASTRA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv B14NEL 12/14>
OPEL ASTRA 1.4i Turbo 16V LPG 1364 cc 88 Kw / 120 cv A14NEL (1) 1/10>
OPEL ASTRA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET >|Ch C_999999 (1) 1/10>12/12
OPEL ASTRA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET Ch|> D_999999|> 1/13>
OPEL ASTRA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET, D14NET 12/14>
OPEL ASTRA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv A14NET (1) 1/10>
OPEL CASCADA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL 3/13>
OPEL CASCADA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv B14NEL, D14NEL 9/14>
OPEL CASCADA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 3/13>
OPEL CASCADA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET, D14NET 9/14>
OPEL CORSA D 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL 7/12>
OPEL CORSA E 1.4i Turbo 16V 1364 cc 74 Kw / 101 cv B14NEJ 9/14>
OPEL CORSA E 1.4i Turbo 16V 1364 cc 110 Kw / 150 cv B14NEH 3/15>
OPEL INSIGNIA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET (1) 8/11>
OPEL INSIGNIA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET (1) 7/13>5/17
OPEL INSIGNIA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv A14NET (1) 9/12>
OPEL INSIGNIA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv B14NET (1) 9/13>
OPEL MERIVA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL 5/10>
OPEL MERIVA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv B14NEL 7/12>
OPEL MERIVA 1.4i Turbo 16V LPG 1364 cc 88 Kw / 120 cv A14NEL 6/11>
OPEL MERIVA 1.4i Turbo 16V LPG 1364 cc 88 Kw / 120 cv B14NEL 9/13>
OPEL MERIVA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 5/10>
OPEL MERIVA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET 11/13>
OPEL MOKKA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET 6/12>
OPEL MOKKA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET, D14NET 9/13>
OPEL MOKKA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv A14NET 4/13>
OPEL MOKKA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv B14NET 9/14>
OPEL ZAFIRA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL Ch Nº >| C2999999 (1) 10/11>9/12
OPEL ZAFIRA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv A14NEL Ch|> D2000001|> 9/12>
OPEL ZAFIRA 1.4i Turbo 16V 1364 cc 88 Kw / 120 cv B14NEL, D14NEL 7/14>
OPEL ZAFIRA 1.4i Turbo 16V LPG 1364 cc 88 Kw / 120 cv A14NEL (1) 10/11>
OPEL ZAFIRA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET Ch Nº >| C2999999 (1) 10/11>9/12
OPEL ZAFIRA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv A14NET Ch|> D2000001|> 9/12>
OPEL ZAFIRA 1.4i Turbo 16V 1364 cc 103 Kw / 140 cv B14NET, D14NET 7/14>
OPEL ZAFIRA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv A14NET (1) 10/11>
OPEL ZAFIRA 1.4i Turbo 16V LPG 1364 cc 103 Kw / 140 cv B14NET 10/13>

Product information
Download

Homologation certificate
Download