Saltar al contenido principal
Customer area

Ready-to-fit converters for vehicles

OPEL, SAAB

CB92773

  • OBD
  • Mounting kit: MK6596
  • Petrol
  • Length: 385 mm
  • Weight: 6.40 Kg
  • Orig.: 13106577,
  • 13106942,
  • 55555948,
  • 55560958,
  • 5849005,
  • 5849015,
  • 5849044,
  • 849178,
  • 850062,
  • 850215,
  • 850303,
  • 9158633,
  • 9158733,
  • 95507207
FPPL
Make Model Date
OPEL ASTRA 1.8i 16V 1796 cc 85 Kw / 116 cv Z18XEL 9/00>9/04
OPEL ASTRA 1.8i 16V 1796 cc 85 Kw / 116 cv Z18XEL 9/04>10/10
OPEL ASTRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/00>9/04
OPEL ASTRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/04>10/10
OPEL CORSA C 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/00>9/04
OPEL CORSA C 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/04>12/09
OPEL MERIVA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 5/03>9/04
OPEL MERIVA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/04>5/10
OPEL SIGNUM 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 6/03>9/05
OPEL SIGNUM 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/05>12/08
OPEL TIGRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 7/04>12/10
OPEL VECTRA 1.8i 16V 1796 cc 81 Kw / 110 cv Z18XEL 9/00>9/04
OPEL VECTRA 1.8i 16V 1796 cc 81 Kw / 110 cv Z18XEL 9/04>12/08
OPEL VECTRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18GPL 4/02>9/04
OPEL VECTRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18GPL 9/04>9/08
OPEL VECTRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/00>9/04
OPEL VECTRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/04>12/08
OPEL ZAFIRA 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 9/00>6/05
SAAB 9-3 1.8i 16V 1796 cc 92 Kw / 125 cv Z18XE 1/04>

Product information
Download

Homologation certificate
Download