Ready-to-fit converters for vehicles
CITROËN, DS, OPEL, PEUGEOT
CB12061
- OBD
- Mounting kit: MK3366
- Petrol
- Length: 580 mm
- Weight: 3.70 Kg
- Automatic transmission (1)
- Orig.: 9808616880,
- 9812493680
| Make | Model | Date |
|---|---|---|
| CITROËN | BERLINGO 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 3/16>9/16 |
| CITROËN | C3 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 10/15>12/16 |
| CITROËN | C3 PICASSO 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 1/15> |
| CITROËN | C4 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 12/16> |
| CITROËN | C4 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 12/16> |
| CITROËN | C4 CACTUS 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 7/14> |
| CITROËN | C4 PICASSO 1.2i THP 12V 1199 cc 96 Kw / 130 cv EB2DTS (HNY) TR PSA K675 (1) | 12/15> |
| CITROËN | C4 PICASSO 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 2/15>12/15 |
| CITROËN | C4 SPACETOURER 1.2i THP 12V 1199 cc 96 Kw / 130 cv EB2DTS (HNY) TR PSA K675 (1) | 12/15> |
| CITROËN | C4 SPACETOURER 1.2i THP 12V 1199 cc 96 Kw / 130 cv EB2DTS (HNY) TR PSA K675 | 2/15>12/15 |
| CITROËN | DS3 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 6/14> |
| CITROËN | DS3 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 1/16> |
| CITROËN | DS4 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 12/16> |
| CITROËN | DS4 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 12/16> |
| DS | DS3 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 6/14> |
| DS | DS3 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 1/16> |
| DS | DS4 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 12/16> |
| DS | DS4 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 12/16> |
| OPEL | GRANDLAND X 1.2i 12V 1199 cc 96 Kw / 131 cv B12XHT (EB2DTS) TR PSA K675 | 6/17> |
| PEUGEOT | 208 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 7/14>12/16 |
| PEUGEOT | 308 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 4/14> |
| PEUGEOT | 308 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 1/14> |
| PEUGEOT | 2008 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 2/15> |
| PEUGEOT | 2008 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 2/15> |
| PEUGEOT | 3008 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 2/15>10/16 |
| PEUGEOT | 5008 1.2i THP 12V 1199 cc 96 Kw / 131 cv EB2DTS (HNY) TR PSA K675 | 2/15>10/16 |
| PEUGEOT | PARTNER TEPEE 1.2i THP 12V 1199 cc 81 Kw / 110 cv EB2DT (HNZ) TR PSA K675 | 2/16>9/16 |

