DPF for vehicles
AUDI, CUPRA, SEAT, SKODA, VOLKSWAGEN
FCB3944
- OBD
- Mounting kit: MK8741
- Petrol
- Cordierite
- Length: 350 mm
- Weight: 5.20 Kg
- Orig.: 05E254700J,
- 05E254700JX,
- 05E254700N,
- 05E254700NX
| Make | Model | Date |
|---|---|---|
| AUDI | A1 35 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| AUDI | A3 30 1.5i TFSI 16V GPF 1498 cc 85 Kw / 116 cv DXDE | 5/24> |
| AUDI | A3 30 1.5i TFSI 16V Mild Hybrid GPF 1498 cc 85 Kw / 116 cv DXDE | 5/24> |
| AUDI | A3 35 1.5i TFSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| AUDI | A3 35 1.5i TFSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| AUDI | Q2 35 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 7/22> |
| AUDI | Q3 35 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 8/22> |
| CUPRA | ATECA 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| CUPRA | FORMENTOR 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 5/24> |
| CUPRA | LEON 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| CUPRA | LEON 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| CUPRA | TERRAMAR 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 9/24> |
| SEAT | ATECA 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 7/22> |
| SEAT | LEON 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 85 Kw / 116 cv DXDE | 5/24> |
| SEAT | LEON 1.5i TSI 16V GPF 1498 cc 85 Kw / 116 cv DXDE | 4/24> |
| SEAT | LEON 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| SEAT | LEON 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| SEAT | TARRACO 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| SKODA | FABIA 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 12/22> |
| SKODA | KAMIQ 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 12/22> |
| SKODA | KAROQ 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 7/22> |
| SKODA | KODIAQ 1.5i TSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 1/24> |
| SKODA | OCTAVIA 1.5i TSI 16V GPF 1498 cc 85 Kw / 116 cv DXDE | 4/24> |
| SKODA | SCALA 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 12/22> |
| SKODA | SUPERB 1.5i TSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 11/23> |
| VOLKSWAGEN | CADDY 1.5i TSI 16V GPF 1498 cc 85 Kw / 116 cv DXDE | 3/24> |
| VOLKSWAGEN | GOLF VIII 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 85 Kw / 116 cv DXDE | 3/24> |
| VOLKSWAGEN | GOLF VIII 1.5i TSI 16V GPF 1498 cc 85 Kw / 116 cv DXDE | 3/24> |
| VOLKSWAGEN | GOLF VIII 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 10/22> |
| VOLKSWAGEN | GOLF VIII 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 10/22> |
| VOLKSWAGEN | PASSAT IX 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 10/23> |
| VOLKSWAGEN | TAIGO 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/21> |
| VOLKSWAGEN | TAYRON 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 11/24> |
| VOLKSWAGEN | T-CROSS 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 11/22> |
| VOLKSWAGEN | TIGUAN 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 96 Kw / 131 cv DXDC | 9/23> |
| VOLKSWAGEN | TIGUAN 1.5i eTSI 16V Mild Hybrid GPF 1498 cc 110 Kw / 150 cv DXDB | 9/23> |
| VOLKSWAGEN | TIGUAN 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 9/22> |
| VOLKSWAGEN | TOURAN 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 11/22> |
| VOLKSWAGEN | T-ROC 1.5i TSI 16V GPF 1498 cc 110 Kw / 150 cv DXDB | 11/22> |

