Saltar al contenido principal
Customer area

DPF for vehicles

DACIA, RENAULT

FCD1901

  • OBD
  • Mounting kit: MK8290
  • Diesel
  • Cordierite
  • Length: 1100 mm
  • Weight: 8.10 Kg
  • Orig.: 200101959R,
  • 200103346R,
  • 200103767R,
  • 200104195R,
  • 200104487R,
  • 200106914R,
  • 200107761R,
  • 200108596R,
  • 200108646R,
  • 200109184R,
  • 200109486R,
  • 8200894476,
  • 8660005429
FPPL
Make Model Date
DACIA DUSTER 1.5TD DCI DPF 1461 cc 66 Kw / 90 cv K9K 892 3/10>6/15
DACIA DUSTER 1.5TD DCI DPF 4X2 1461 cc 79 Kw / 107 cv K9K 896 3/10>6/15
DACIA DUSTER 1.5TD TDCI DPF 4x2 1461 cc 80 Kw / 109 cv K9K 856, 858 8/13>
DACIA DUSTER 1.5TD DCI DPF 1461 cc 81 Kw / 110 cv K9K 898 3/10>6/15
DACIA LOGAN 1.5TD DCI DPF 1461 cc 55 Kw / 75 cv K9K 892 10/10>6/13
DACIA LOGAN 1.5TD DCI DPF 1461 cc 65 Kw / 88 cv K9K 892 10/10>6/13
DACIA SANDERO 1.5TD DCI DPF 1461 cc 55 Kw / 75 cv K9K 892 5/10>6/13
DACIA SANDERO 1.5TD DCI DPF 1461 cc 65 Kw / 88 cv K9K 892 5/10>6/13
RENAULT CLIO 1.5TD DCI DPF 1461 cc 55 Kw / 75 cv K9K 612, 770 9/10>10/16
RENAULT CLIO 1.5TD DCI DPF 1461 cc 65 Kw / 88 cv K9K 770, 772 9/10>12/12
RENAULT CLIO 1.5TD DCI DPF 1461 cc 78 Kw / 106 cv K9K 774, 764 9/10>12/12
RENAULT MODUS 1.5TD DCI DPF 1461 cc 55 Kw / 75 cv K9K 770 10/10>12/12
RENAULT MODUS 1.5TD DCI DPF 1461 cc 65 Kw / 88 cv K9K 770 10/10>12/12
RENAULT MODUS 1.5TD DCI DPF 1461 cc 78 Kw / 106 cv K9K 764 10/10>12/12

Product information
Download

Homologation certificate
Download