DPF for vehicles
CITROËN, PEUGEOT
FCD1344
- OBD
- Mounting kit: MK4009
- Diesel
- Cordierite
- Length: 271 mm
- Weight: 4.10 Kg
- Orig.: 1609531880,
- 1609532780,
- 1661143280,
- 1661143380,
- 1661143580,
- 1691077680,
- 1731XK,
- 1731XN,
- 173840,
- 173842,
- 173846,
- 173883,
- 173884,
- 174046,
- 174066,
- 174067,
- 174070,
- 174075,
- 174076,
- 9803421780,
- 9803421880
| Make | Model | Date |
|---|---|---|
| CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DV6ETED4 (9HN) | 5/11> |
| CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 66 Kw / 90 cv DV6DTED (9HF) | 6/11> |
| CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 9/10> |
| CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HL) | 9/10> |
| CITROËN | C3 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 3/10> |
| CITROËN | C3 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 3/10>12/13 |
| CITROËN | C3 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| CITROËN | C3 PICASSO 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 10/10> |
| CITROËN | C3 PICASSO 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 11/10>9/15 |
| CITROËN | C3 PICASSO 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HD) | 7/12> |
| CITROËN | C4 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 9/10> |
| CITROËN | C4 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 9/10> |
| CITROËN | C4 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 7/12> |
| CITROËN | C4 AIRCROSS 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 3/12> |
| CITROËN | C4 CACTUS 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 5/14> |
| CITROËN | C4 PICASSO 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 5/13> |
| CITROËN | C4 PICASSO 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 9/10>9/15 |
| CITROËN | C4 PICASSO 1.6TD HDI DPF 1560 cc 85 Kw / 116 cv DV6C (9HC) | 5/13>9/15 |
| CITROËN | C5 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/10>9/15 |
| CITROËN | C5 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 4/12>9/15 |
| CITROËN | C5 1.6TD HDI DPF 1560 cc 85 Kw / 116 cv DV6C (9HL) | 10/10>9/15 |
| CITROËN | C-ELYSÉE 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 11/12> |
| CITROËN | DS3 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 10/10> |
| CITROËN | DS3 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 8/11>5/14 |
| CITROËN | DS3 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 8/12>5/14 |
| CITROËN | DS4 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 9/10> |
| CITROËN | DS4 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 7/11>10/15 |
| CITROËN | DS4 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 8/12>10/15 |
| CITROËN | DS5 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/11>5/15 |
| CITROËN | DS5 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 7/12>5/15 |
| PEUGEOT | 207 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 4/10>7/13 |
| PEUGEOT | 207 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 2/10>3/15 |
| PEUGEOT | 208 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 3/12> |
| PEUGEOT | 208 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 3/13>9/15 |
| PEUGEOT | 208 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 3/12>9/15 |
| PEUGEOT | 301 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 11/12> |
| PEUGEOT | 308 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 11/09> |
| PEUGEOT | 308 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 4/10>3/15 |
| PEUGEOT | 308 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 3/13>3/15 |
| PEUGEOT | 308 1.6TD HDI DPF 1560 cc 85 Kw / 115 cv DV6C (9HC) | 7/13>3/15 |
| PEUGEOT | 508 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 1/11>9/14 |
| PEUGEOT | 508 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| PEUGEOT | 2008 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 4/13> |
| PEUGEOT | 2008 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HD) | 4/13> |
| PEUGEOT | 3008 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/10>9/13 |
| PEUGEOT | 3008 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| PEUGEOT | 4008 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HD) | 3/12>3/15 |
| PEUGEOT | 5008 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/10>1/14 |
| PEUGEOT | 5008 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DV6ETED4 (9HN) | 3/12> |
| PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 66 Kw / 90 cv DV6DTED (9HF) | 6/11> |
| PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 6/11> |
| PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HL) | 3/12>12/13 |
| PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DV6ETED4 (9HN) | 5/11> |
| PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 66 Kw / 90 cv DV6DTED (9HF) | 6/11> |
| PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 6/11> |
| PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HL) | 3/12>12/13 |
| PEUGEOT | RANCH 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DVETED4 (RHN) | 3/12> |
| PEUGEOT | RANCH 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 6/11> |
| PEUGEOT | RANCH 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HL) | 3/12> |

