Saltar al contenido principal
Customer area

DPF for vehicles

CITROËN, DS, OPEL, PEUGEOT

FCB8926

  • OBD
  • Mounting kit: MK0809
  • Petrol
  • Cordierite
  • Length: 590 mm
  • Weight: 5.00 Kg
  • Orig.: 1637846280,
  • 1647578280,
  • 9824061080,
  • 9829963580
FPPL
Make Model Date
CITROËN C4 PICASSO 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 4/18>
CITROËN C4 SPACETOURER 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 4/18>
CITROËN C5 AIRCROSS 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 11/18>
CITROËN C5 X 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 9/21>
DS DS4 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 10/21>10/22
DS DS4 1.6i 16V GPF 1598 cc 162 Kw / 220 cv EP6FADTX (5GG) 10/21>8/22
DS DS7 CROSSBACK 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 9/17>
DS DS7 CROSSBACK 1.6i 16V GPF 1598 cc 162 Kw / 220 cv EP6FADTX (5GG) 4/18>
DS DS9 1.6i 16V GPF 1598 cc 162 Kw / 220 cv EP6FADTX (5GG) 9/20>3/22
OPEL GRANDLAND X 1.6i 16V GPF 1598 cc 133 Kw 181 cv F16XHR (EP6FADTXD) 6/19>
PEUGEOT 308 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 1/18>
PEUGEOT 308 1.6i 16V GPF 1598 cc 162 Kw / 220 cv EP6FADTX (5GG) 1/18>
PEUGEOT 308 1.6i 16V GPF 1598 cc 193 Kw / 262 cv EP6FADTR (EGX) 7/18>6/21
PEUGEOT 408 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 12/22>
PEUGEOT 408 1.6i 16V GPF 1598 cc 193 Kw / 262 cv EP6FADTXHPE (5GG) 12/22>
PEUGEOT 508 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 9/18>
PEUGEOT 508 1.6i 16V GPF 1598 cc 162 Kw / 220 cv EP6FADTX (5GG) 9/18>
PEUGEOT 3008 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 7/18>
PEUGEOT 5008 1.6i 16V GPF 1598 cc 133 Kw 181 cv EP6FADTXD (5GF) 7/18>

Product information
Download