Saltar al contenido principal
Customer area

DPF for vehicles

BMW-MINI

FSD2915

  • OBD
  • Mounting kit: MK6812
  • Diesel
  • SiC
  • Length: 570 mm
  • Weight: 8.20 Kg
  • Orig.: 18308509055,
  • 18308509056
FPPL
Make Model Date
BMW-MINI CLUBMAN One D 1.6TD DPF 1598 cc 66 Kw / 90 cv N47C16A (N47N) R55 3/10>12/15
BMW-MINI CLUBMAN Cooper D 1.6TD DPF 1598 cc 82 Kw / 112 ccv N47C16A (N47N) R55 3/10>12/15
BMW-MINI CLUBMAN Cooper D 2.0TD DPF 1995 cc 82 Kw / 112 ccv N47C20A (N47N) R55 3/11>12/15
BMW-MINI CLUBMAN Cooper SD 2.0TD DPF 1995 cc 100 Kw / 136 cv N47C20A (N47N) R55 3/11>12/15
BMW-MINI CLUBMAN Cooper SD 2.0TD DPF 1995 cc 105 Kw / 143 cv N47C20A (N47N) R55 3/11>12/15
BMW-MINI COOPER D 1.6TD DPF 1598 cc 82 Kw / 112 ccv N47C16A (N47N) R56, R57 6/10>12/14
BMW-MINI COOPER D 2.0TD DPF 1995 cc 82 Kw / 112 ccv N47C20A (N47N) R56, R57 3/11>12/14
BMW-MINI COOPER SD 2.0TD DPF 1995 cc 100 Kw / 136 cv N47C20A (N47N) R56, R57 3/11>12/14
BMW-MINI COOPER SD 2.0TD DPF 1995 cc 105 Kw / 143 cv N47C20A (N47N) R56, R57 3/11>12/14
BMW-MINI COUPÉ Cooper SD 2.0TD DPF 1995 cc 100 Kw / 136 cv N47C20A (N47N) R58 9/11>12/15
BMW-MINI COUPÉ Cooper SD 2.0TD DPF 1995 cc 105 Kw / 143 cv N47C20A (N47N) R58 9/11>12/15
BMW-MINI ONE D 1.6TD DPF 1598 cc 66 Kw / 90 cv N47C16A (N47N) R56 7/10>11/13
BMW-MINI ROADSTER Cooper SD 2.0TD DPF 1995 cc 100 Kw / 136 cv N47C20A (N47N) R59 2/12>12/15
BMW-MINI ROADSTER Cooper SD 2.0TD DPF 1995 cc 105 Kw / 143 cv N47C20A (N47N) R59 2/12>12/15

Product information
Download

Homologation certificate
Download